University of Nairobi Enterprises and Services offers a large number of short courses in a myriad of areas. Use the short courses to up grade your skills or to keep abreast of the latest developments in your field.
All courses are taught by University of Nairobi faculty members or experts from the private sector.
Group too big? Time not convenient? All courses can be offered as in house training and tailored to your organizations needs.
Do not see a course to suit your needs? Please let us know. We are sure to be able to put a course together for you.
| CODE | COURSE | DATE | COST |
|---|---|---|---|
| AG | AGRICULTURE | ||
| AG01 | Organic Farming | KES. 30,000 | |
| BUS | BUSINESS | DATE | COST |
| BUS01 | Business Makeover, | KES. 3,000 | |
| BUS02 | Advanced Business Makeover, | KES. 24,000 | |
| BUS03 | Finance for Non-Finance Managers | KES. 30,000 | |
| COM | COMMUNICATION | DATE | COST |
| COM01 | Communication and Development of Young Leaders | KES. 24,000 | |
| COM02 | Delegative Communication and Time Management | KES. 24,000 | |
| COM03 | Communication, Seminars, Workshops and Conferences | KES. 30,000 | |
| COM04 | Communication and Corporate Transformation | KES. 24,000 | |
| COM05 | Organizational Communication and Record Keeping | KES. 30,000 | |
| COM06 | Communication and Training of Facilitators | KES. 30,000 | |
| COM07 | Being Interviewed and Job Interviewing | KES. 30,000 | |
| COM08 | Organizational Communication and Training of Trainers | KES. 24,000 | |
| COM09 | Communication and Workplace Conflict Resolution | KES. 30,000 | |
| COM10 | Communication and Oral Presentations | KES. 24,000 | |
| COM11 | Public Speaking | KES. 30,000 | |
| COM12 | Communication and Transformation of the School and Family | KES. 30,000 | |
| COM13 | Media Communication and Business Journalism | KES. 30,000 | |
| COM14 | Organizational Communication and Conducting Meetings | KES. 30,000 | |
| COM15 | Proposal Writing for scholarly Research and Development Oriented Projects | KES. 24,000 | |
| COM17 | Professional Communication | KES. 30,000 | |
| COM18 | Business Communication and Customer Care | KES. 30,000 | |
| COM19 | Public Relations | KES. 30,000 | |
| COM21 | Organizational Communication and Team Work | KES. 24,000 | |
| COM22 | Report and Project Writing, | KES. 30,000 | |
| COM23 | Communication Strategies for Managers, | KES. 24,000 | |
| DES | DESIGN | DATE | COST |
| DES01 | Starting a Design Firm | KES. 6000 | |
| DES02 | Pitching Against the Giants | KES. 6000 | |
| DES03 | Design Management | KES. 6000 | |
| DES04 | Design and Training for Industrialization | KES. 6000 | |
| DES05 | Auto CAD-Basic Computer Aided Drafting and Design | KES. 25000 | |
| DES06 | Auto CAD- Advanced Computer Aided Drafting and Design | KES. 25000 | |
| DES07 | Auto Desk Inventor 3D Mechanical Design | KES. 25000 | |
| DES08 | Financing your Design Business | KES. 6000 | |
| DM | DISASTER MANAGEMENT | DATE | COST |
| DM01 | Key issues in Emergency and Disaster Management | KES. 18000 | |
| DM02 | Planning For Contingencies Emergency Operations and Disaster Recovery | KES.18000 | |
| DM03 | Disaster Management in the Tourism Sector | KES. 20000 | |
| EEM | ENERGY AND ENERGY MANAGEMENT | DATE | COST |
| EEM 01 | RENEWABLE ENERGY AND BIOFUELS | KES. 20000 | |
| ENV | ENVIRONMENT | DATE | COST |
| ENV02 | Integrated Water Resources Management | KES. 30000 | |
| ENV03 | Environmental Practice and Occupational Health and Safety in Business Management | KES.20000 | |
| ENV04 | Environmental Management Systems in the Corporate Sector | KES. 30000 | |
| ENV05 | Occupation Safety and Health (OSH) At The Workplace | KES. 30000 | |
| ENV06 | Environmental Impact Assessment (EIA) and Environmental Audit (EA) | KES. 40000 | |
| ICT | INFORMATION AND COMMUNICATION TECHNOLOGY | DATE | COST |
| ICT01 | Audiovisual Learning and Materials Development | KES. 60000 | |
| ICT02 | Asynchronous E-Learning Course Content Development | KES. 4000 | |
| ICT03 | Forensic Information Systems | KES. 36000 | |
| ICT04 | E-Government for Development | KES. 18000 | |
| ICT06 | Qualitative Data Processing Analysis and Reporting | KES. 24000 | |
| ICT07 | Data Communications and Computer Networks | KES. 25000 | |
| CODE | MANAGEMENT AND PROJECT PLANNING | DATE | COST |
| MAN01 | Performance Contracts Seminar | KES. 24000 | |
| MAN02 | Rating and Land Valuation System | KES. 30000 | |
| MAN03 | Construction Project Management | KES. 30000 | |
| MAN04 | Project Management for NGO Professionals | KES. 30000 | |
| MAN05 | Drug Abuse in the Workplace: Stemming Losses – Regaining Profits | KES. 30000 | |
| MAN06 | Labour Intensive Construction Project Management | KES. 25000 | |
| CODE | MANUFACTURING | DATE | COST |
| MNF01 | Good Manufacturing Practice | KES. 27000 | |
| CODE | PUBLIC HEALTH | DATE | COST |
| PH01 | STD/HIV/AIDS Peer Leaders/Educators Curriculum | KES. 30000 | |
| PH02 | Working with HIV Vulnerable Population in Sex Trade | KES. 30000 | |
| PH03 | Gender HIV/AIDS and Human Rights | KES.30000 | |
| PH04 | Child Counseling and HIV Curriculum | KES. 30000 | |
| PH05 | Demographic and Health Surveys for Health(Inclusive of full board accommodation and all materials | US$ 1200 |
COURSE LOCATION:
The short courses will be held at Chiromo Conference Centre on Chiromo Campus of the University of Nairobi. The conference facility can accommodate up to 120 participants auditorium style or 60 with tables.
The facility has all the required audio-visual equipment. For courses requiring computers, laptop computers will be availed to all course attendees. Each course is inclusive of, two teas, lunch and bottled water for the morning and afternoon sessions daily. All catering for the participants will be done by the Arziki Restaurant located in the same building.
PAYMENT OPTIONS:
Payment for the courses can be made using one of the following options:
- Bankers Cheque (Payment must be made at least five days before course commencement).
- Personal Cheque (Payment must be made at least ten days before the commencement of the course. Registration guaranteed once cheque clears).
- Direct payment into UNES Consultancy Account Barclays Bank Westlands Account Number- 073-2252452. Bring the deposit slip and use as proof of payment during registration.
REGISTRATION:
Course registration can be done at the:
- UNES Student Office in Gandhi Wing, Room G3 Main Campus University of Nairobi.
- UNES Ltd Headquarters, Kolobot Drive, off Arboretum Drive, near State House Girls School, Nairobi.
CERTIFICATES:
At the end of each course, Certificates of Participation, will be awarded to all those who successfully complete the course.
DOWNLOAD registration forms and bronchure HERE
| Attachment | Size |
|---|---|
| Short courses registration form (PDF) | 76.21 KB |
| Short courses registration form (DOC) | 38.5 KB |
| Short Courses Brochure 2010-2011 (PDF) | 1.56 MB |